The Rocket City FCU lobby is OPEN. As a reminder, if you have a fever or are experiencing other flu-like symptoms, please use our drive-thru. We will be happy to serve you there. In addition, a mask or face covering is required to enter the building.
Loans Savings Certificates Fee Schedule
Certificates | Dividend Rate | APY* | Term in Months | Minimum amount to open account |
Share Certificates | 0.20 | 0.200 | 6 | $1000 |
Share Certificates | 0.25 | 0.250 | 12 | $1000 |
Share Certificates | 0.30 | 0.300 | 18 | $1000 |
Share Certificates | 0.35 | 0.350 | 24 | $1000 |
Share Certificates | 0.40 | 0.400 | 36 | $1000 |
Share Certificates | 0.45 | 0.450 | 48 | $1000 |
Jumbo Share Certificates | 0.25 | 0.250 | 6 | $100,000 |
Jumbo Share Certificates | 0.30 | 0.300 | 12 | $100,000 |
Jumbo Share Certificates | 0.35 | 0.350 | 18 | $100,000 |
Jumbo Share Certificates | 0.40 | 0.400 | 24 | $100,000 |
Jumbo Share Certificates | 0.45 | 0.450 | 36 | $100,000 |
Jumbo Share Certificates | 0.50 | 0.500 | 48 | $100,000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 0.30 | 0.300 | 18 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 0.35 | 0.350 | 24 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 0.45 | 0.450 | 36 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 0.55 | 0.550 | 48 | $1000 |
After the first $100,000 each additional $100,000 increment increases rate by 0.05%. | ||||
*APY = Annual Percentage Yield | ||||
Dividends compounded quarterly, paid quarterly. | ||||
Penalty may be imposed for early withdrawal. |