Rocket City FCU will be closed Monday, October 14, 2024 in observance of Columbus Day.
Loans Savings Certificates Fee Schedule
Certificates | Dividend Rate | APY* | Term in Months | Minimum amount to open account |
Share Certificates | 3.90 | 3.900 | 6 | $1000 |
Share Certificates | 3.90 | 3.900 | 12 | $1000 |
Share Certificates | 3.60 | 3.600 | 18 | $1000 |
Share Certificates | 3.65 | 3.650 | 24 | $1000 |
Share Certificates | 3.70 | 3.700 | 36 | $1000 |
Share Certificates | 3.70 | 3.700 | 48 | $1000 |
Jumbo Share Certificates | 4.00 | 4.000 | 6 | $100,000 |
Jumbo Share Certificates | 4.10 | 4.100 | 12 | $100,000 |
Jumbo Share Certificates | 4.25 | 4.250 | 18 | $100,000 |
Jumbo Share Certificates | 4.00 | 4.000 | 24 | $100,000 |
Jumbo Share Certificates | 4.00 | 4.000 | 36 | $100,000 |
Jumbo Share Certificates | 4.00 | 4.000 | 48 | $100,000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.70 | 3.700 | 18 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.75 | 3.750 | 24 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.60 | 3.600 | 36 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.60 | 3.600 | 48 | $1000 |
After the first $100,000 each additional $100,000 increment increases rate by 0.05%. | ||||
*APY = Annual Percentage Yield | ||||
Dividends compounded quarterly, paid quarterly. | ||||
Penalty may be imposed for early withdrawal. |