Loans Savings Certificates Fee Schedule
Certificates | Dividend Rate | APY* | Term in Months | Minimum amount to open account |
Share Certificates | 3.50 | 3.500 | 6 | $1000 |
Share Certificates | 3.50 | 3.500 | 12 | $1000 |
Share Certificates | 3.20 | 3.200 | 18 | $1000 |
Share Certificates | 3.25 | 3.250 | 24 | $1000 |
Share Certificates | 3.10 | 3.100 | 36 | $1000 |
Share Certificates | 3.10 | 3.100 | 48 | $1000 |
Jumbo Share Certificates | 3.60 | 3.600 | 6 | $100,000 |
Jumbo Share Certificates | 3.60 | 3.600 | 12 | $100,000 |
Jumbo Share Certificates | 3.85 | 3.850 | 18 | $100,000 |
Jumbo Share Certificates | 3.60 | 3.600 | 24 | $100,000 |
Jumbo Share Certificates | 3.40 | 3.400 | 36 | $100,000 |
Jumbo Share Certificates | 3.40 | 3.400 | 48 | $100,000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.30 | 3.300 | 18 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.35 | 3.350 | 24 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.00 | 3.000 | 36 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.00 | 3.000 | 48 | $1000 |
After the first $100,000 each additional $100,000 increment increases rate by 0.05%. | ||||
*APY = Annual Percentage Yield | ||||
Dividends compounded quarterly, paid quarterly. | ||||
Penalty may be imposed for early withdrawal. |