RCFCU will be closed Monday, October 9, 2023, in observance of Columbus Day.
Loans Savings Certificates Fee Schedule
Certificates | Dividend Rate | APY* | Term in Months | Minimum amount to open account |
Share Certificates | 2.75 | 2.750 | 6 | $1000 |
Share Certificates | 2.75 | 2.750 | 12 | $1000 |
Share Certificates | 2.75 | 2.750 | 18 | $1000 |
Share Certificates | 2.75 | 2.750 | 24 | $1000 |
Share Certificates | 2.80 | 2.800 | 36 | $1000 |
Share Certificates | 2.75 | 2.750 | 48 | $1000 |
Jumbo Share Certificates | 3.00 | 3.000 | 6 | $100,000 |
Jumbo Share Certificates | 3.00 | 3.000 | 12 | $100,000 |
Jumbo Share Certificates | 3.00 | 3.000 | 18 | $100,000 |
Jumbo Share Certificates | 3.00 | 3.000 | 24 | $100,000 |
Jumbo Share Certificates | 3.00 | 3.000 | 36 | $100,000 |
Jumbo Share Certificates | 3.00 | 3.000 | 48 | $100,000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 2.75 | 2.750 | 18 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.00 | 3.000 | 24 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 2.75 | 2.750 | 36 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 2.75 | 2.750 | 48 | $1000 |
After the first $100,000 each additional $100,000 increment increases rate by 0.05%. | ||||
*APY = Annual Percentage Yield | ||||
Dividends compounded quarterly, paid quarterly. | ||||
Penalty may be imposed for early withdrawal. |