RCFCU will be closed Monday, February 17, 2025, in observance of Presidents' Day.
Loans Savings Certificates Fee Schedule
Accounts | Dividend Rate | APY* | Minimum Opening Deposit |
Regular Shares / Savings | 1.05 | 1.050 | $25 |
- Requires $2,000.00 ADB** to earn Dividend | |||
Regular Shares / Savings | 1.00 | 1.000 | $25 |
- Requires $100.00 ADB** to earn Dividend | |||
Share Draft / Checking | 0.05 | 0.050 | $0 |
- Requires $2,000.00 ADB** to earn Dividend | |||
Christmas Club | 0.55 | 0.550 | $5 |
Vacation Club | 0.55 | 0.550 | $5 |
Education Fund | 0.55 | 0.550 | $5 |
- Compounded Quarterly, Paid Quarterly | |||
Loan Payment Shares | 0.55 | 0.550 | $0 |
Loan Escrow Account | 0.55 | 0.550 | $5 |
IRA Shares | 1.00 | 1.000 | $0 |
Dividends compounded monthly, paid monthly | |||
*APY = Annual Percentage Yield | |||
**ADB = Average Daily Balance | |||
Fees could reduce the earnings on an account. |